Country Profile
Photo Gallery
Bangladesh at a GLANCE
Official Name | : | The People’s Republic of Bangladesh |
Capital | : | Dhaka |
Head of State | : | H.E. Mr Md Abdul Hamid, Hon’ble President of the People’s Republic of Bangladesh |
Head of Government | : | H.E. Sheikh Hasina, Prime Minister of the People’s Republic of Bangladesh |
Independence | : | Emergence of the sovereign state of Bangladesh from eastern part of the then Pakistan through a protracted struggle for freedom of nine months in 1971. 26 March – Impendence Day (National Day) 16 December – Victory Day |
Location | : | Bangladesh is situated in the eastern part of the South Asian sub-continent. It lies latitude 2034` and 26’38” North, and longitudes 88 01` and 9241` East. |
Boundary | : | The Country is bordered by India on the east, west and north, and by the Bay of Bengal in the south and having a small border strip with Myanmar in the south-east. |
Area | : | Total : 1,47,570 sq km. |
Climate | : | Main seasons; Winter (Nov-Feb), Summer (March-June), Monsoon (July-Oct), Temp: max. 34C, min 8C, Rainfall: Highest 136cm and Lowest 47cm, Annual average humidity 78%. |
Administrative Units | : | 8 Divisions, 64 Districts, 492 Upazilas and 4,554 Unions |
Legislature | The constitution provide for a Parliament known as the House of the Nation in which legislative power of the Republic is vested. It consists of 300 members directly elected by adult franchise. The Members of the Parliament elect another 50 female members. Thus, the total number of members of the House is 350. | |
Major Cities | Dhaka, Chittagong, Khulna, Rajshahi, Barishal, Sylhet, Rangpur, Mymensingh, Cumilla. | |
Demographics
| ||
Population | : | 162.7 million (2018 est.) |
Male-Female ratio | : | 100.3:100 |
Population growth rate | : | 1.34% |
Language | : | Bangla, English is also widely used |
Religion | : | Muslim-88.3%, Hindu-10.5%, Buddist-0.6%, Christian-0.3%, others-0.3% |
Ethnic groups | : | Bengali 98%, Ethnic minorities 1.1%, Uncertain 0.9% |
Labour force | : | 109.1 million, Male- 73%, Female- 27% (2017 est.) |
Unemployment | 4.2% (Overall), Male 3.1%, Female 6.7% (2017 est.) | |
Sector Distribution of labor force | : | Agriculture-40.6%, Industry- 20.4%, others- 39.0% |
Resources
| ||
Food | : | Rice, vegetables, pulses, fish and meat |
Principal Crops | : | Paddy, wheat, jute, tea, tobacco, sugarcane, pulses, oilseeds, spices, potato, vegetables, banana, mango, coconut and jackfruit |
Principal rivers | : | Padma, Meghna, Jamuna, Bhahmaputra, Teesta, Surma, Karnaphuli etc. Total 230 rivers including tributaries and branches |
Natural resources | : | Natural gas, lime stone, hard rock,coal, lignite, silica, sand, white clay etc. |
Economy | ||
Currency | : | Taka |
Exchange Rate | 1 US$ = Tk. 83.85 | |
GDP per capita | USD 1,752 (2018 est.) | |
Per Capita GNI at Current Price | : | USD 4,040 (2017 est.) |
Inflation (CPI) | -5.78% (FY2018) | |
Unemployment Rate | 4.37%% (2017 est.) | |
GDP Growth rate | : | 7.86%% (2017-18) |
Projected Economic Growth | : | 8.25% (2018 est.) |
Investment Rate | 31.23%% (2016-17) | |
National Savings Rate | 27.4% (June 2018) | |
Investment Rate | 31.23% (1016-17) | |
Population below Poverty Line | 21.8% (2018 est.) | |
Total FDI | USD 2.84 billion (2018 est.) | |
Export Commodities | Gas, Crude Petroleum, Acyclic products, Aircraft parts, Industrial Fatty Acids | |
Export volume | USD 41 billion (2018 est.) | |
Top Export Destinations | European Union (58.2%), United States (16.3%), Japan (3.1%), Canada (3.0%), India (2.4%), Australia (1.9%), China (1.9%), Southeast Asia (1.6%), Others (11.6%) | |
Import Commodities | Textiles, Garments (2nd largest exporter in the world), Leather & Leather goods, Pharmaceuticals and other Chemical products, Bicycles, Jute and Jute Goods, IT, Agricultural Products, Frozen Food (Fish & Seafood). | |
Import volume | USD 43.49 billion (2017 est.) | |
Top Import origin | China (21.5%), India (12.2%), Singapore (9.2%), European Union (6.2%), Hong Kong (5.5%), Others (45.3%) | |
Foreign Exchange Reserve | USD 33.00 billion ( June 2018 est.) | |
Main Industries | Textile, Pharmaceutical, Electronics, Shipbuilding, Automotive (bicycle), Leather, Jute, Glass, Paper, Plastic, Food & Beverages, Cement, Natural Gas and Crude Petroleum, Iron and Steel, IT, Frozen Food (Fish and Seafood). |
Source: BBS, https://data.worldbank.org, www.imf.org, https://en.m.wikipedia.org